Specification table
Inlet cold-water temperature 12 ℃, outlet 7 ℃, inlet cooling water temperature 30 ℃, outlet 35 ℃.
Model | KLFW-100S | KLFW-120S | KLFW-140S | ||
---|---|---|---|---|---|
Power supply | 3Φ - 380V- 50Hz | 3Φ - 380V- 50Hz | 3Φ - 380V- 50Hz | ||
Refrigerating capacity | kW | 365.1 | 401.1 | 483.1 | |
kcal/h | 313,900 | 344,860 | 415,380 | ||
Power consumption | kW | 73.0 | 80.2 | 95.8 | |
380V Operation electric | A | 126 | 138 | 165 | |
380V Starting electric | A | 315 | 346 | 414 | |
Capacity control | % | 4-Step capacity control (25%~100%) | |||
Compressor | Type | Screw semi-hermetic | |||
Quantity | 1 | ||||
Starting method | Y-△ | ||||
Revolution | r.p.m | 3550 | |||
Output | kW | 300 | 300x2 | ||
Crankcase heater | W | 62X2 | |||
Refrigeration oil | Type | HBRB08-120 | |||
Quantity | oz | 28 | 28 | 28 | |
Refrigerant | Type | R-134a | |||
Quantity | kg | 220 | 248 | 275 | |
Control | Orific Plate | ||||
Chiller | Type | Flooded Type | |||
Quantity | 1 | ||||
Water flow rate | m3/h | 121.0 | 136.1 | 151.2 | |
Head loss | m | 3.5 | |||
Pipe size | B | 5B | 6B | ||
Condenser | Type | Shell and Tube | |||
Quantity | 1 | ||||
Water flow rate | m3/h | Propeller type | |||
Head loss | m | 0.3×2 | 0.59×2 | ||
Pipe size | B | 5B | 6B | ||
Protective devices | High / low pressure switch, Antifreeze switch, Safety valve, Overload protection device, Over-coil protection device, Automatic temperature switch, Reverse-phase protection device, Lubricating oil level switch | ||||
Dimensions | A | mm | 4100 | 4200 | 4250 |
B | mm | 1120 | 1120 | 1120 | |
C | mm | C | 1800 | 1850 | |
D | mm | 3650 | 3650 | 3650 | |
E | mm | 1020 | 1020 | 1020 | |
G | mm | 1500 | 1550 | 1550 |
Please contact KUEN LING Refrigeration Equipment Co., Ltd. Vietnam right away to receive good product with competitive price.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list