Product introduction:
KHW | 020C | 030C | 040C | 050C | 060C | 080C | 100C | 120C | 150C |
---|
3 pha - 380V -50HZ
kw | Btu/h |
---|---|
7.0 | 24,000 |
10.5 | 36,000 |
14.0 | 48,000 |
17.5 | 60,000 |
21.0 | 71,700 |
28.0 | 95,600 |
35.0 | 119,600 |
42.0 | 143,500 |
52.3 | 178,600 |
CMH |
---|
1300 |
2000 |
2700 |
3000 |
3600 |
4760 |
5600 |
7140 |
8920 |
mmAq |
---|
8 |
8 |
10 |
10 |
10 |
15 |
15 |
15 |
15 |
TĐN Area | Ft2 |
---|---|
0.216 | 0.216 |
0.387 | 0.387 |
0.387 | 0.387 |
0.387 | 0.387 |
0.580 | 0.580 |
0.580 | 0.580 |
0.580 | 0.580 |
0.580 | 0.580 |
Type | RowxFin |
---|---|
1/2" | RxF |
3x10 | 4x10 |
3x10 | 4x10 |
4x10 | 4x10 |
4x10 | 4x12 |
4x12 | 4x8 |
4x8 | 6x10 |
6x10 | 6x10 |
Type | Motor |
---|---|
Type | AT9X9 |
Type | AT9X10 |
Type | AT10X2 |
Type | AT9X10X2 |
Type | AT9X10X2 |
Type | AT9X10X2 |
Type | AT9X10X2 |
Type | AT9X10X2 |
Type | AT9X10X2 |
HP | RLA.Amp |
---|---|
1/4 | 0.28 |
1/4 | 0.28 |
1/4 | 0.28 |
1/3 | 0.40 |
1/3 | 0.40 |
3/4 | 1.0 |
3/4 | 1.0 |
1 | 1.5 |
2 | 2.8 |
inch |
---|
3/4 |
3/4 |
1-1/4 |
1-1/4 |
1-1/4 |
1-1/4 |
1-1/2 |
1-1/2 |
1-1/2 |
inch |
---|
3/4 |
3/4 |
1 |
1-1/4 |
1-1/4 |
1-1/4 |
1-1/2 |
1-1/2 |
1-1/2 |
inch |
---|
3/4" |
1 |
1 |
1 |
Length A | Width B | Height C |
---|---|---|
1124 | 850 | 398 |
1124 | 850 | 398 |
1800 | 750 | 415 |
1800 | 750 | 415 |
1800 | 750 | 415 |
1800 | 750 | 415 |
1800 | 750 | 570 |
1800 | 750 | 570 |
1800 | 750 | 570 |
Weight: 65kg, 68kg, 75kg, 78kg, 80kg, 100kg, 105kg, 110kg, 110kg
Please contact KUEN LING Refrigeration Equipment Co., Ltd. Vietnam right away to receive a good product with a competitive price.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list