Model | RTV9-BE4 | RTV12-BE4 | ||
---|---|---|---|---|
Cooling capacity | Btu/h | 9,000/10,000 | 12,000/13,000 | |
kW | 2.63/2.93 | 3.51/3.81 | ||
Electricity supply | V/ Ph/ Hz | 220V/1P/50Hz | 220V/1P/50Hz | |
Power consumption | W | 1,000/1,200 | 1,330/1,450 | |
EER Energy efficiency | Btu/W.h | 2.63 | 2.64 | |
Moisture extraction capacity | L/h | 1 | 1.2 | |
Operating current | A | 4.4/5.5 | 5.9/7.0 | |
Air flow | m3/h | 500/420/360 | 620/500/420 | |
Type of inverter compressor | Inverter - Rotary | Inverter - Rotary | ||
Refrigerant R22 | g | 490 | 580 | |
Pipe | Liquid gas pipe | Ømm | 6.35 | 6.35 |
Suction gas pipe | Ømm | 9.53 | 12.7 | |
Drain pipe | Ømm | 17 | 17 | |
Tube length | m | 10 | 10 | |
Tube height | m | 5 | 5 | |
Noise level | Cooler | dB(A) | 42/36/28 | 44/38/30 |
Heater | dB(A) | 48-52 | 49-54 | |
Dimensions | Cooler | mm | 710 x 250 x 195 | 790 x 265 x 195 |
Heater | mm | 700 x 535 x 235 | 700 x 540 x 235 | |
Weight | Cooler | kg | 7.6 | 8.6 |
Heater | kg | 24.7 | 24.8 | |
Effective range | m2 | 13-21 | 18-26 |
Should you need any further information, please do not hesitate to contact us!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list