Conductor | Nominal Area (mm2) | Structure | Approx. Conductor Diameter (mm) | Max. DC Resistance at 20°C (Ω/km) | Nominal Thickness of Insulation (mm) | Approx. Overall Diameter (mm) | Approx. Mass (kg/km) |
---|---|---|---|---|---|---|---|
1.5 | 7/0.52 | 1.56 | 12.10 | 0.7 | 3.0 | 21 | |
2.5 | 7/0.67 | 2.01 | 7.41 | 0.8 | 3.6 | 33 | |
4 | 7/0.85 | 2.55 | 4.61 | 0.8 | 4.2 | 49 | |
6 | 7/1.04 | 3.12 | 3.08 | 0.8 | 4.7 | 70 | |
10 | 7/1.35 | 4.05 | 1.83 | 1.0 | 6.1 | 117 | |
16 | CC | 4.75 | 1.15 | 1.0 | 6.8 | 170 | |
25 | CC | 6.0 | 0.727 | 1.2 | 8.4 | 266 | |
35 | CC | 7.1 | 0.524 | 1.2 | 9.5 | 360 | |
50 | CC | 8.3 | 0.387 | 1.4 | 11.1 | 488 | |
70 | CC | 9.9 | 0.268 | 1.4 | 12.7 | 682 | |
95 | CC | 11.7 | 0.193 | 1.6 | 14.9 | 944 | |
120 | CC | 13.1 | 0.153 | 1.6 | 16.3 | 1176 | |
150 | CC | 14.7 | 0.124 | 1.8 | 18.3 | 1454 | |
185 | CC | 16.4 | 0.0991 | 2.0 | 20.4 | 1812 | |
240 | CC | 18.6 | 0.0754 | 2.2 | 23.0 | 2369 | |
300 | CC | 21.1 | 0.0601 | 2.4 | 25.9 | 2968 | |
400 | CC | 24.2 | 0.0470 | 2.6 | 29.4 | 3778 |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list