- Used in construction of civil works, houses, schools, buildings
Model | Nominal diameter (mm) | Section (cm2) | Weight (kg/m) |
---|---|---|---|
D10 | 10.0 | 0.785 | 0.617 |
D12 | 12.0 | 1.131 | 0.888 |
D14 | 14.0 | 1.540 | 1.210 |
D16 | 16.0 | 2.010 | 1.580 |
D18 | 18.0 | 2.540 | 2.000 |
D20 | 20.0 | 3.140 | 2.470 |
D22 | 22.0 | 3.800 | 2.980 |
D25 | 25.0 | 4.910 | 3.850 |
D28 | 28.0 | 6.160 | 4.830 |
D32 | 32.0 | 8.040 | 6.310 |
D36 | 36.0 | 10.180 | 7.990 |
D40 | 40.0 | 12.570 | 9.870 |
Standard | Steel grade | Chemical composition |
---|---|---|
JIS G3112 | SD 295 A, SD 390, SD 490 |
|
|
||
|
||
TCVN 1651-85, TCVN 1765-75 | CT 38 |
|
CT 38n |
|
|
CT 51 |
|
|
CT 51n |
|
|
ASTM A615, A 615M | Gr 40 |
|
Gr 60 |
|
|
BS 4449 (Reference) | Gr 250 |
|
Gr 460 |
|
For more information, please contact us via our hotline or send us an email. We are honored to serve you!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list