SCREW DIAMETER | mm | 55 |
---|---|---|
SCREW L/D RATIO | L/D | 24 |
INJECTION CAPACITY (THEORETICAL) | cm3 | 582 |
INJECTION WEIGHT(PS) | g | 529 |
INJECTION PRESSURE | MPa | 185 |
SCREW SPEED | rpm | 310 |
CLAMP FORCE | KN | 3300 |
---|---|---|
OPEN STROKE | mm | 625 |
MAX. MOULD HEIGHT | mm | 650 |
MIN. MOULD HEIGHT | mm | 250 |
SPACE BETWEEN TIE-BARS (W×H) | mm | 720×670 |
EJECTOR FORCE | KN | 125 |
EJECTOR STROKE | KN | 180 |
PUMP PRESSURE | MPa | 16 |
---|---|---|
MOTOR POWER | KW | 30*2 |
HEATING POWER | KW | 20.3 |
MACHINE DIMENSION (L×W×H) | m | 7.02*1.77*2.18 |
MACHINE WEIGHT | t | 13 |
Please feel free to contact us!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list