Amount | Unit | Price | Total money |
---|---|---|---|
05 | Box | 24,000 | 120,000 |
10 | Box | 18,000 | 180,000 |
20 | Box | 16,000 | 320,000 |
50 | Box | 14,000 | 700,000 |
Amount | Unit | Price | Total money |
---|---|---|---|
500 | Pcs | 250 | 125,000 |
1,000 | Pcs | 190 | 190,000 |
2,000 | Pcs | 140 | 280,000 |
5,000 | Pcs | 120 | 600,000 |
To know more related information, please contact our company as soon as possible to enjoy many incentives!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list